INFORMATION EFFECTIVE 5/10/07
| FAA Identifier: | COU |
| Lat/Long: |
38-49-05.1350N /
092-13-10.6650W 38-49.085583N / 092-13.177750W 38.8180931 / -92.2196292 (estimated) |
| Elevation: | 889 ft. / 271.0 m (surveyed) |
| Variation: | 03E (1990) |
| From city: | 10 miles SE of COLUMBIA, MO |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 65201 |
| Airport use: | Open to the public |
| Sectional chart: | KANSAS CITY |
| Control tower: | Yes |
| ARTCC: | KANSAS CITY CENTER |
| FSS: | COLUMBIA FLIGHT SERVICE STATION (on field) [573-442-4512] |
| NOTAMs facility: | COU (NOTAM-D service available) |
| Attendance: | 24 HOURS/DAY, |
| Wind indicator: | Lighted |
| Segmented circle: | Yes |
| Lights: |
DUSK-DAWN WHEN ATCT CLSD ACTVT HIRL RY 02/20; MIRL RY 13/31; MALSR RY 02; AND ODALS RY 20 - 119.3. |
| Beacon: | White-Green (lighted land airport) |
| Fire and rescue: | ARFF index A |
| Airline operations: | 48 HRS PPR FOR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS; CALL SAFETY OFFICER (573) 443-2811. ARFF INDEX B IS PROVIDED. |
| CTAF: | 119.3 |
| UNICOM: | 122.95 |
| ATIS: | 128.45 |
| WX ASOS: | PHONE 573-499-1400 |
| COLUMBIA GROUND: | 121.6 [0700-2100] |
| COLUMBIA TOWER: | 119.3 363.25 [0700-2100] |
| MIZZU APPROACH: | 124.375 |
| MIZZU DEPARTURE: | 124.375 |
| WX ASOS at JEF (14 nm S): | 133.625 (573-635-9266) |
FSS PROVIDES AAS ON FREQ 119.3 WHEN ATCT CLSD.
| VOR Radial/Distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| COU at field | COLUMBIA VOR/DME | 110.20 | 03E | |||
| HLVr 188/18.2 | HALLSVILLE VORTAC | 114.20 | 06E |
| NDB Name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| GUTHRIE | 259/10.2 | 317 | 03E | FTT | ..-. - - | ||||
| NOAH | 003/10.9 | 515 | 03E | ONH | --- -. .... | ||||
| VIERTEL | 108/23.1 | 347 | 02E | VER | ...- . .-. | ||||
| Fuel available: | 100LL JET-A |
| Parking: | Hangars and Tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | LOW |
| Dimensions: | 6501 x 150 ft. / 1982 x 46 m | ||||||||
| Surface: | Concrete/Grooved, in fair condition | ||||||||
| Weight bearing capacity: |
| ||||||||
| Runway edge lights: | High intensity | ||||||||
| RUNWAY 2 | RUNWAY 20 | ||||||||
| Latitude: | 38-48.313027N | 38-49.309807N | |||||||
| Longitude: | 092-13.423592W | 092-12.923348W | |||||||
| Elevation: | 882.2 ft. | 886.1 ft. | |||||||
| Gradient: | 0.1 | 0.1 | |||||||
| Traffic pattern: | Left | Left | |||||||
| Runway heading: | 018 magnetic, 021 true | 198 magnetic, 201 true | |||||||
| Markings: | Precision, in good condition | Precision, in good condition | |||||||
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | ||||||||
| RVR equipment: | Touchdown | ||||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ODALS: omnidirectional approach lighting system | |||||||
| Runway end identifier lights: | Yes | ||||||||
| Touchdown point: | Yes, no lights | Yes, no lights | |||||||
| Instrument approach: | ILS/DME | ||||||||
| Dimensions: | 4401 x 75 ft. / 1341 x 23 m | ||||||
| Surface: | Asphalt, in good condition | ||||||
| Weight bearing capacity: |
| ||||||
| Runway edge lights: | Medium intensity | ||||||
| RUNWAY 13 | RUNWAY 31 | ||||||
| Latitude: | 38-49.731563N | 38-49.215180N | |||||
| Longitude: | 092-13.500692W | 092-12.850303W | |||||
| Elevation: | 888.1 ft. | 885.8 ft. | |||||
| Gradient: | 0.1 | 0.1 | |||||
| Traffic pattern: | Left | Left | |||||
| Runway heading: | 132 magnetic, 135 true | 312 magnetic, 315 true | |||||
| Markings: | Nonprecision, in good condition | Nonprecision, in good condition | |||||
| Visual slope indicator: | 2-box VASI on left (3.00 degrees glide path) | 2-box VASI on left (3.15 degrees glide path) | |||||
| Runway end identifier lights: | Yes | Yes | |||||
| Touchdown point: | Yes, no lights | Yes, no lights | |||||
| Obstructions: | 10 ft. road, 675 ft. from runway, 300 ft. right of centerline, 47:1 slope to clear | None | |||||
|
Central Missouri Aviation 11200 Airport Dr. Columbia, Mo 65201 Phone: 573.443.1577 Fax: 573.443.7283 Unicom: 122.95
Hours: M-F 5:00 AM to Midnight / Sat and Sun 6:00 AM to
11:00 PM
|
|
This site designed by Computer Central Web Designs Copyright © 2007 by Central Missouri Aviation Inc. - All Rights Reserved |